Projectile

EnemyID 916 forms
Forms & stats
| Projectile | 0 | Normal | 10 | 0 | 5 |
| Projectile | 1 | Normal | 10 | 0 | 10 |
| Purple Fire Projectile | 2 | Normal | 0 | 0 | 10 |
| Puke Projectile | 3 | Normal | 10 | 0 | 5 |
| Tear Projectile | 4 | Normal | 0 | 0 | 8 |
| Corn Projectile | 5 | Normal | 10 | 0 | 5 |
| Hush Projectile | 6 | Normal | 10 | 0 | 5 |
| Coin Projectile | 7 | Normal | 10 | 0 | 5 |
| Grid Projectile | 8 | Normal | 10 | 0 | 5 |
| Rock Projectile | 9 | Normal | 10 | 0 | 5 |
| Meat Projectile | 11 | Normal | 10 | 0 | 5 |
| Steven Projectile | 12 | Normal | 10 | 0 | 5 |
| Feather Projectile | 13 | Normal | 10 | 0 | 5 |
| Lava Projectile | 14 | Normal | 10 | 0 | 20 |
| Head Projectile | 15 | Normal | 10 | 0 | 8 |
| Eyeball Projectile | 16 | Normal | 10 | 0 | 5 |
Moms Knife
Frowning Gaper