Frowning Gaper

ChampionID 109 forms
Forms & stats
| Frowning Gaper | 0 | Champion | 10 | 1 | 13 |
| Gaper | 1 | Champion | 10 | 1 | 13 |
| Flaming Gaper | 2 | Champion | 9 | 1 | 13 |
| Rotten Gaper | 3 | Champion | 24 | 1 | 13 |
| Rotten Gaper | 3 | Champion | 24 | 1 | 13 |
| Rotten Gaper | 3 | Champion | 24 | 1 | 13 |
| Rotten Gaper | 3 | Champion | 24 | 1 | 13 |
| Rotten Gaper | 3 | Champion | 24 | 1 | 13 |
| Rotten Gaper | 3 | Champion | 24 | 1 | 13 |
Projectile
Gusher