Heart

EnemyID 5121 forms
Forms & stats
| Heart | 10 | Normal | 0 | 0 | 12 |
| Heart (half) | 10 | Normal | 0 | 0 | 12 |
| Heart (soul) | 10 | Normal | 0 | 0 | 12 |
| Heart (eternal) | 10 | Normal | 0 | 0 | 12 |
| Heart (double) | 10 | Normal | 0 | 0 | 12 |
| Black Heart | 10 | Normal | 0 | 0 | 12 |
| Gold Heart | 10 | Normal | 0 | 0 | 12 |
| Heart (half soul) | 10 | Normal | 0 | 0 | 12 |
| Scared Heart | 10 | Normal | 0 | 0 | 12 |
| Blended Heart | 10 | Normal | 0 | 0 | 12 |
| Bone Heart | 10 | Normal | 0 | 0 | 12 |
| Rotten Heart | 10 | Normal | 0 | 0 | 12 |
| Penny | 20 | Normal | 0 | 0 | 12 |
| Nickel | 20 | Normal | 0 | 0 | 12 |
| Dime | 20 | Normal | 0 | 0 | 12 |
| Double Penny | 20 | Normal | 0 | 0 | 12 |
| Lucky Penny | 20 | Normal | 0 | 0 | 12 |
| Sticky Nickel | 20 | Normal | 0 | 0 | 12 |
| Golden Penny | 20 | Normal | 0 | 0 | 12 |
| Key | 30 | Normal | 0 | 0 | 12 |
| Golden Key | 30 | Normal | 0 | 0 | 12 |
| Key Ring | 30 | Normal | 0 | 0 | 12 |
| Charged Key | 30 | Normal | 0 | 0 | 12 |
| Bomb | 40 | Normal | 0 | 0 | 12 |
| Double Bomb | 40 | Normal | 0 | 0 | 12 |
| Troll Bomb | 40 | Normal | 0 | 0 | 12 |
| Golden Bomb | 40 | Normal | 0 | 0 | 12 |
| Megatroll Bomb | 40 | Normal | 0 | 0 | 12 |
| Giga Bomb | 40 | Normal | 0 | 0 | 20 |
| Throwable Bomb (pickup) | 41 | Normal | 0 | 0 | 12 |
| Poop Nugget | 42 | Normal | 0 | 0 | 12 |
| Big Poop Nugget | 42 | Normal | 0 | 0 | 12 |
| Chest | 50 | Normal | 0 | 0 | 12 |
| Bomb Chest | 51 | Normal | 0 | 0 | 12 |
| Spiked Chest | 52 | Normal | 0 | 0 | 12 |
| Eternal Chest | 53 | Normal | 0 | 0 | 12 |
| Mimic Chest | 54 | Normal | 0 | 0 | 12 |
| Old Chest | 55 | Normal | 0 | 0 | 12 |
| Wooden Chest | 56 | Normal | 0 | 0 | 12 |
| Mega Chest | 57 | Normal | 0 | 0 | 24 |
| Haunted Chest | 58 | Normal | 0 | 0 | 12 |
| Locked Chest | 60 | Normal | 0 | 0 | 12 |
| Grab Bag | 69 | Normal | 0 | 0 | 12 |
| Black Sack | 69 | Normal | 0 | 0 | 12 |
| Pill Blue-Blue | 70 | Normal | 0 | 0 | 12 |
| Pill White-Blue | 70 | Normal | 0 | 0 | 12 |
| Pill Orange-Orange | 70 | Normal | 0 | 0 | 12 |
| Pill White-White | 70 | Normal | 0 | 0 | 12 |
| Pill Dots-Red | 70 | Normal | 0 | 0 | 12 |
| Pill Pink-Red | 70 | Normal | 0 | 0 | 12 |
| Pill Blue-Cadetblue | 70 | Normal | 0 | 0 | 12 |
| Pill Yellow-Orange | 70 | Normal | 0 | 0 | 12 |
| Pill Dots-White | 70 | Normal | 0 | 0 | 12 |
| Pill White-Azure | 70 | Normal | 0 | 0 | 12 |
| Pill Black-Yellow | 70 | Normal | 0 | 0 | 12 |
| Pill White-Black | 70 | Normal | 0 | 0 | 12 |
| Pill White-Yellow | 70 | Normal | 0 | 0 | 12 |
| Pill Gold-Gold | 70 | Normal | 0 | 0 | 12 |
| Horse Pill Blue-Blue | 70 | Normal | 0 | 0 | 18 |
| Horse Pill White-Blue | 70 | Normal | 0 | 0 | 18 |
| Horse Pill Orange-Orange | 70 | Normal | 0 | 0 | 18 |
| Horse Pill White-White | 70 | Normal | 0 | 0 | 18 |
| Horse Pill Dots-Red | 70 | Normal | 0 | 0 | 18 |
| Horse Pill Pink-Red | 70 | Normal | 0 | 0 | 18 |
| Horse Pill Blue-Cadetblue | 70 | Normal | 0 | 0 | 18 |
| Horse Pill Yellow-Orange | 70 | Normal | 0 | 0 | 18 |
| Horse Pill Dots-White | 70 | Normal | 0 | 0 | 18 |
| Horse Pill White-Azure | 70 | Normal | 0 | 0 | 18 |
| Horse Pill Black-Yellow | 70 | Normal | 0 | 0 | 18 |
| Horse Pill White-Black | 70 | Normal | 0 | 0 | 18 |
| Horse Pill White-Yellow | 70 | Normal | 0 | 0 | 18 |
| Horse Pill Gold-Gold | 70 | Normal | 0 | 0 | 18 |
| Lil' Battery | 90 | Normal | 0 | 0 | 12 |
| Micro Battery | 90 | Normal | 0 | 0 | 9 |
| Mega Battery | 90 | Normal | 0 | 0 | 12 |
| Golden Battery | 90 | Normal | 0 | 0 | 12 |
| Collectible | 100 | Normal | 0 | 0 | 12 |
| Broken Shovel | 110 | Normal | 0 | 0 | 12 |
| Shop Item | 150 | Normal | 0 | 0 | 12 |
| Tarot Card | 300 | Normal | 0 | 0 | 12 |
| Tarot Card | 300 | Normal | 0 | 0 | 12 |
| Suit Card | 300 | Normal | 0 | 0 | 12 |
| Rune#1 | 300 | Normal | 0 | 0 | 12 |
| Rune#2 | 300 | Normal | 0 | 0 | 12 |
| Emergency Contact | 300 | Normal | 0 | 0 | 12 |
| Dice Shard | 300 | Normal | 0 | 0 | 12 |
| Black Rune | 300 | Normal | 0 | 0 | 12 |
| Magic Card | 300 | Normal | 0 | 0 | 12 |
| Card Against Humanity | 300 | Normal | 0 | 0 | 12 |
| Credit Card | 300 | Normal | 0 | 0 | 12 |
| Holy Card | 300 | Normal | 0 | 0 | 12 |
| Chance Card | 300 | Normal | 0 | 0 | 12 |
| Rune Shard | 300 | Normal | 0 | 0 | 12 |
| Reverse Tarot Card | 300 | Normal | 0 | 0 | 12 |
| Cracked Key | 300 | Normal | 0 | 0 | 12 |
| Treasure Card | 300 | Normal | 0 | 0 | 12 |
| Unus Card | 300 | Normal | 0 | 0 | 12 |
| Soul of Isaac | 300 | Normal | 0 | 0 | 12 |
| Soul of Magdalene | 300 | Normal | 0 | 0 | 12 |
| Soul of Cain | 300 | Normal | 0 | 0 | 12 |
| Soul of Judas | 300 | Normal | 0 | 0 | 12 |
| Soul of ??? | 300 | Normal | 0 | 0 | 12 |
| Soul of Eve | 300 | Normal | 0 | 0 | 12 |
| Soul of Samson | 300 | Normal | 0 | 0 | 12 |
| Soul of Azazel | 300 | Normal | 0 | 0 | 12 |
| Soul of Lazarus | 300 | Normal | 0 | 0 | 12 |
| Soul of Eden | 300 | Normal | 0 | 0 | 12 |
| Soul of the Lost | 300 | Normal | 0 | 0 | 12 |
| Soul of Lilith | 300 | Normal | 0 | 0 | 12 |
| Soul of the Keeper | 300 | Normal | 0 | 0 | 12 |
| Soul of Apollyon | 300 | Normal | 0 | 0 | 12 |
| Soul of the Forgotten | 300 | Normal | 0 | 0 | 12 |
| Soul of Bethany | 300 | Normal | 0 | 0 | 12 |
| Soul of Jacob | 300 | Normal | 0 | 0 | 12 |
| Big Chest | 340 | Normal | 0 | 0 | 18 |
| Trinket | 350 | Normal | 0 | 0 | 12 |
| Red Chest | 360 | Normal | 0 | 0 | 12 |
| Challenge Trophy | 370 | Normal | 0 | 0 | 12 |
| Isaac's Bed | 380 | Normal | 0 | 0 | 30 |
| Mom's Bed | 380 | Normal | 0 | 0 | 50 |
| Mom's Chest | 390 | Normal | 0 | 0 | 40 |
Bomb
Slot Machine